Trumbull Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
639 Booth Hill Road 4 3 4,256 $1,499,000 $352 28 days
34 Canoe Brook Road 4 4 4,830 $1,399,000 $289 78 days
6 Bear Brook Road 4 4 4,762 $1,395,000 $292 53 days
1224 Daniels Farm Road 4 4 4,057 $1,295,000 $319 105 days
1166 Daniels Farm Road 7 5 6,873 $1,249,000 $181 41 days
25 Hampton Road 4 3 3,216 $1,180,000 $366 34 days
355 Whitney Avenue 4 4 3,336 $990,000 $296 48 days
18 Kent Lane 4 3 3,509 $924,900 $263 1 day
64 Wedgewood Road 4 4 4,748 $899,900 $189 2 days
1832 Huntington Turnpike 4 3 3,648 $849,000 $232 105 days
Average: 3.4 2.7 2,639 $706,316 $293 46 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Cambridge Drive N/A N/A 62,800 $2,990,000 $47 345 days
6 Old Tree Farm Lane 4 4 4,558 $1,300,000 $285 94 days
124 Meadowview Drive 5 4 3,389 $979,600 $289 82 days
103 Salem Road 4 3 3,158 $974,900 $308 44 days
132 Fresh Meadow Drive 4 4 3,138 $839,900 $267 43 days
37 Old Hollow Road 5 4 4,522 $819,900 $181 31 days
120 Lewis Road 4 3 3,068 $814,900 $265 35 days
42 Revere Lane 4 4 3,410 $799,900 $234 57 days
103 Arden Road 3 2 1,450 $799,000 $551 20 days
11 Lynnbrook Road 4 3 3,693 $755,000 $204 29 days
Average: 3.5 2.6 3,561 $662,828 $279 71 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Squire Court 4 5 7,571 $1,399,999 $1,389,000 $183 102 days 12/21/23
37 Surrey Lane 4 5 6,457 $1,299,000 $1,373,500 $212 116 days 7/1/24
65 Old Tree Farm Lane 4 6 6,922 $1,400,000 $1,320,000 $190 70 days 6/18/24
45 Surrey Lane 5 5 4,390 $1,299,900 $1,300,000 $296 70 days 7/12/24
25 Haverhill Road 5 4 4,800 $1,599,000 $1,300,000 $270 97 days 7/10/24
29 Surrey Lane 4 5 5,757 $1,299,900 $1,300,000 $225 77 days 11/30/23
40 Doe Hollow Drive 5 4 3,500 $1,289,000 $1,280,000 $365 106 days 12/5/23
67 Cranbury Drive 4 5 5,889 $1,190,000 $1,260,000 $213 94 days 10/12/23
111 Pinewood Trail 4 3 4,421 $1,199,000 $1,250,000 $282 59 days 6/28/24
59 Aspen Lane 5 5 4,677 $1,199,900 $1,200,000 $256 55 days 7/11/24
Average: 3.4 2.7 2,454 $622,285 $636,968 $278 75 days
Viewing 1 - 10 of 369
Viewing 1 - 10 of 369

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.